Leading Manufacturer of plain cotton fabric, red white stripped autostriper cotton fabric, 220gsm grey pique cotton fabric, 280gsm tencel cotton fabric, 250gsm grey rfd cotton fabric and t shirt cotton fabric from Ludhiana.
₹ 415 / Kg Get Latest Price
| Fabric Type | Cotton Voile |
| Width (Pana) | 44 inch (112 cm) |
| GSM (Fabric Weight) | 120GSM |
| End Use | Shirt |
| Color | Solid Dyed |
| Colour | Multicolour |
| Material | Cotton |
| Design | Plain |
| Brand | Ggemms Impex |
| Usage | Tshirts |
| Width | 40 inches |
Minimum order quantity: 1000 Kg
₹ 550 / Kg Get Latest Price
| Composition | 100% Cotton |
| Material | Cotton |
| Width | 44 inch (112 cm) |
| Pattern | Plain/Solid |
| Prints/Pattern | Plain/Solids |
| GSM (Fabric Weight) | 180GSM |
| Print Technique | Screen Print |
| Usage | Apparel/Clothing |
| Quality / Construction | 60x60 |
| Fabric Content | 100% Cotton |
| Color | Red |
| Wash Care | Hand Wash |
Minimum order quantity: 100 Kg
₹ 440 / Kg Get Latest Price
| Fabric Material | Cotton |
| GSM | 220 |
| Pique Type | Lacoste Pique |
| Fabric Width | 46 Inch |
| Width | 48 inches |
| Usage | Polo T Shirts |
| Pattern | Plain |
| Fabric Type | Cotton Pique |
| Fabric Usage | Garments |
| Color | Grey |
| Prints/Pattern | Plain |
| Wash Car | Machine Wash |
Minimum order quantity: 1000 Kg
₹ 320 / Kilogram Get Latest Price
| Composition | 100% Cotton |
| Blend Type | 100% Tencel |
| Width | 44 in |
| Pattern | Solid |
| GSM (Fabric Weight) | 280GSM |
| Use Case | Shirts |
| Print Technique | Screen Print |
| Weave Pattern | Plain |
| Quality / Construction | 60x60 |
| Material | Polyester |
| Pattern Type | Plain |
| Color | Multicolor |
| Pack Type | Roll |
Minimum order quantity: 100 Kilogram
₹ 365 / Kg Get Latest Price
| Composition | 100% Cotton |
| Width | 60 inches |
| Pattern | Plain/Solid |
| Prints/Pattern | Plain |
| GSM (Fabric Weight) | 250GSM |
| Usage/Application | Pants/Trousers |
| Quality / Construction | 2/60x40 |
| Type | Organic |
| Wash Care | Machine Wash |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| GSM | 180 gsm |
| Composition | 100% Cotton |
| Pattern Type | Plain |
| Fabric Type | Single Jersey |
| Fabric Width | 42 inch (Tube) |
| Width | 33 Inches/ 83 cm |
| Features | Bio Wash |
| Color | Multicolour |
| Pack Type | Roll |
| Brand | Ggemms Impex |
| Fabric | Cotton |
| Fabric Blend | Polyester |
Minimum order quantity: 1000 Kg
₹ 300 / Meter Get Latest Price
| Count | 20s |
| Width | 44 inches |
| Weave | Plain |
| GSM | 200 |
| Type | Knitted |
| Prints/Pattern | Plain |
| Fabric Width | 44 in |
| Process | Greige |
| Use | Processing |
| Usage/Application | Ladies Tops |
| Color | Multicolor |
| Wash Care | Dry Clean |
Minimum order quantity: 1000 Meter
₹ 350 / Kg Get Latest Price
| Composition | 65/35 Poly-Cotton |
| Width | 48 inch |
| Pattern | Plain / Solid |
| GSM (Fabric Weight) | 180GSM |
| Print Technique | Screen Print |
| Quality / Construction | 60x60 |
| End Use | Shirting |
| Fabric Type | Poplin |
| Finish | Bio Wash |
| Knit Fabric Type | Tube |
Minimum order quantity: 500 Kg
₹ 495 / Kg Get Latest Price
| Knitting Type | Sinker Knit |
| Composition | 100% Cotton |
| GSM | 160GSM |
| Pattern Type | Plain |
| Use | Track Pant |
| Yarn Count | 40s |
| Fabric Width | 42 in |
| Inner Surface | Brushed Inside |
| Width | 32 Inches/ 81 cm |
| Color | Multicolour |
Minimum order quantity: 1000 Kg
₹ 550 / Meter Get Latest Price
| Material | Cotton |
| Width | 45 inches |
| GSM (Grams per Sq. Meter) | 90 GSM |
| Prints/Pattern | Plain |
| Stripe Formation | Yarn Dyed |
| Fabric Content | 100% Cotton |
| Weave Type | Plain |
| Usage | Apparel/Clothing |
| End Use | Shirting |
| Color | Black |
Minimum order quantity: 1000 Meter
₹ 510 / Kg Get Latest Price
| GSM | 100 |
| Fabric Width | 36 in |
| Composition | Cotton Rib |
| Material | Cotton |
| Width | 44 inches |
| Pattern | Plain |
| Use | T Shirt |
| Wash Care | Hand Wash |
| Rib Type | 1x1 Rib |
| Type | 2X1 Rib |
Minimum order quantity: 1000 Kg
₹ 420 / Kg Get Latest Price
| Composition | 100% Cotton |
| GSM | 160 |
| Yarn Count | 30s |
| Width | 44 inches |
| Weight | 160 Grams |
| Color | Melange |
| Type | Sinker |
| Prints/Pattern | Plain |
| Packaging Type | Roll |
| Usage/Application | T-Shirts |
| Fabric | Cotton Sinker |
Minimum order quantity: 1000 Kg
₹ 360 / Kg Get Latest Price
| GSM | 300 |
| Knit Type | Single Jersey |
| Type | Knitted |
| Composition | 100% Cotton |
| Prints/Pattern | Plain/Solid |
| Fabric Pattern | Plain |
| Usage | Hoodies |
| Material | Cotton |
| Width(In Inches) | 36 |
| Color | Grey |
| Width | 58 inches |
| Fabric Width | 36 inch |
Minimum order quantity: 380 Kg
₹ 550 / Kg Get Latest Price
| Width | 60 inches |
| GSM (Grams per Sq. Meter) | 120GSM |
| GSM | 120 |
| Stripe Formation | Yarn Dyed |
| Weave Type | Twill |
| End Use | Shirting |
| Color | Blue |
| Wash Care | Hand Wash |
| Material | Cotton Yarn |
| Usage | Making Garments |
Minimum order quantity: 1000 Kg
Vineet Gera (Manager)
Ggemms Impex
218, G.K Estate,Chandigarh, Road Mundian, Ludhiana - 141001, Punjab, India